Mandatory Public Disclosure
| S.NO | INFORMATION | DETAILS | 
|---|---|---|
| 1 | Name of the School | G D GOENKA PUBLIC SCHOOL | 
| 2 | Affiliation No | 531180 | 
| 3 | School Code | 41164 | 
| 4 | Complete Address with Pin Code | BLOCK A VIPUL WORLD, SECTOR 48 GURUGRAM, HARYANA PINCODE - 122018  | 
| 5 | Principal Name & Qualification | MS. ANURADHA HANDA M.SC, B.ED  | 
| 6 | School Email ID | school@gdgoenka-gurgaon.com | 
| 7 | Contact Details | +91-9818800801 / 9818900901+91-8826293374 / 8826293375 | 
| S.No | INFORMATION | DETAILS | 
|---|---|---|
| 1 | PRINCIPAL | MS. ANURADHA HANDA | 
| 2 | TOTAL NUMBER OF TEACHERS | 183 | 
| PGT | 21 | |
| TGT | 46 | |
| PRT | 72 | |
| 3 | TEACHERS SECTION RATIO | 02:01 | 
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 | 
| 5 | DETAILS OF COUNSELOR & WELLNESS TEACHER | 3 | 
| 6 | Teacher List | View List | 
| S.NO | INFORMATION | DETAILS | 
|---|---|---|
| 1 | Total Campus Area | 20234 sqm approx | 
| 2 | No & size of the Classrooms | 119 classroomsSize : 520 sqft | 
| 3 | No and size of Laboratories including computer labs | 65.03 sqm | 
| 4 | Internet Facility | Yes | 
| 5 | No.of Girls Toilets | 66 | 
| 6 | No.of Boys Toilets | 56 | 
| 7 | LINK of youtube video of the inspection of school covering the infrastructure of the school | https://drive.google.com/file/d/1JYKOd2JXRVYqwQFGroNKtEldaDFHeyUV/view | 
